Return to Command Scheduling topic
Country Code | Country Name |
---|---|
ZW | Zimbabwe |
ZM | Zambia |
ZA | South Africa |
YT | Mayotte |
YE | Yemen |
WS | Samoa (western) |
WF | Wallis & Futuna |
VU | Vanuatu |
VN | Vietnam |
VI | Virgin Islands (US) |
VG | Virgin Islands (UK) |
VE | Venezuela |
VC | St Vincent |
VA | Vatican City |
UZ | Uzbekistan |
UY | Uruguay |
US | United States |
UM | US minor outlying islands |
UG | Uganda |
UA | Ukraine |
TZ | Tanzania |
TW | Taiwan |
TV | Tuvalu |
TT | Trinidad & Tobago |
TR | Turkey |
TO | Tonga |
TN | Tunisia |
TM | Turkmenistan |
TL | East Timor |
TK | Tokelau |
TJ | Tajikistan |
TH | Thailand |
TG | Togo |
TF | French Southern & Antarctic Lands |
TD | Chad |
TC | Turks & Caicos Is |
SZ | Swaziland |
SY | Syria |
SV | El Salvador |
ST | Sao Tome & Principe |
SR | Suriname |
SO | Somalia |
SN | Senegal |
SM | San Marino |
SL | Sierra Leone |
SK | Slovakia |
SJ | Svalbard & Jan Mayen |
SI | Slovenia |
SH | St Helena |
SG | Singapore |
SE | Sweden |
SD | Sudan |
SC | Seychelles |
SB | Solomon Islands |
SA | Saudi Arabia |
RW | Rwanda |
RU | Russia |
RS | Serbia |
RO | Romania |
RE | Reunion |
QA | Qatar |
PY | Paraguay |
PW | Palau |
PT | Portugal |
PS | Palestine |
PR | Puerto Rico |
PN | Pitcairn |
PM | St Pierre & Miquelon |
PL | Poland |
PK | Pakistan |
PH | Philippines |
PG | Papua New Guinea |
PF | French Polynesia |
PE | Peru |
PA | Panama |
OM | Oman |
NZ | New Zealand |
NU | Niue |
NR | Nauru |
NP | Nepal |
NO | Norway |
NL | Netherlands |
NI | Nicaragua |
NG | Nigeria |
NF | Norfolk Island |
NE | Niger |
NC | New Caledonia |
NA | Namibia |
MZ | Mozambique |
MY | Malaysia |
MX | Mexico |
MW | Malawi |
MV | Maldives |
MU | Mauritius |
MT | Malta |
MS | Montserrat |
MR | Mauritania |
MQ | Martinique |
MP | Northern Mariana Islands |
MO | Macau |
MN | Mongolia |
MM | Myanmar (Burma) |
ML | Mali |
MK | Macedonia |
MH | Marshall Islands |
MG | Madagascar |
MF | St Martin (French part) |
ME | Montenegro |
MD | Moldova |
MC | Monaco |
MA | Morocco |
LY | Libya |
LV | Latvia |
LU | Luxembourg |
LT | Lithuania |
LS | Lesotho |
LR | Liberia |
LK | Sri Lanka |
LI | Liechtenstein |
LC | St Lucia |
LB | Lebanon |
LA | Laos |
KZ | Kazakhstan |
KY | Cayman Islands |
KW | Kuwait |
KR | Korea (South) |
KP | Korea (North) |
KN | St Kitts & Nevis |
KM | Comoros |
KI | Kiribati |
KH | Cambodia |
KG | Kyrgyzstan |
KE | Kenya |
JP | Japan |
JO | Jordan |
JM | Jamaica |
JE | Jersey |
IT | Italy |
IS | Iceland |
IR | Iran |
IQ | Iraq |
IO | British Indian Ocean Territory |
IN | India |
IM | Isle of Man |
IL | Israel |
IE | Ireland |
ID | Indonesia |
HU | Hungary |
HT | Haiti |
HR | Croatia |
HN | Honduras |
HK | Hong Kong |
GY | Guyana |
GW | Guinea-Bissau |
GU | Guam |
GT | Guatemala |
GS | South Georgia & the South Sandwich Islands |
GR | Greece |
GQ | Equatorial Guinea |
GP | Guadeloupe |
GN | Guinea |
GM | Gambia |
GL | Greenland |
GI | Gibraltar |
GH | Ghana |
GG | Guernsey |
GF | French Guiana |
GE | Georgia |
GD | Grenada |
GB | Britain (UK) |
GA | Gabon |
FR | France |
FO | Faroe Islands |
FM | Micronesia |
FK | Falkland Islands |
FJ | Fiji |
FI | Finland |
ET | Ethiopia |
ES | Spain |
ER | Eritrea |
EH | Western Sahara |
EG | Egypt |
EE | Estonia |
EC | Ecuador |
DZ | Algeria |
DO | Dominican Republic |
DM | Dominica |
DK | Denmark |
DJ | Djibouti |
DE | Germany |
CZ | Czech Republic |
CY | Cyprus |
CX | Christmas Island |
CV | Cape Verde |
CU | Cuba |
CR | Costa Rica |
CO | Colombia |
CN | China |
CM | Cameroon |
CL | Chile |
CK | Cook Islands |
CI | Cote d'Ivoire |
CH | Switzerland |
CG | Congo (Rep.) |
CF | Central African Rep. |
CD | Congo (Dem. Rep.) |
CC | Cocos (Keeling) Islands |
CA | Canada |
BZ | Belize |
BY | Belarus |
BW | Botswana |
BT | Bhutan |
BS | Bahamas |
BR | Brazil |
BO | Bolivia |
BN | Brunei |
BM | Bermuda |
BL | St Barthelemy |
BJ | Benin |
BI | Burundi |
BH | Bahrain |
BG | Bulgaria |
BF | Burkina Faso |
BE | Belgium |
BD | Bangladesh |
BB | Barbados |
BA | Bosnia & Herzegovina |
AZ | Azerbaijan |
AX | Aaland Islands |
AW | Aruba |
AU | Australia |
AT | Austria |
AS | Samoa (American) |
AR | Argentina |
AQ | Antarctica |
AO | Angola |
AN | Netherlands Antilles |
AM | Armenia |
AL | Albania |
AI | Anguilla |
AG | Antigua & Barbuda |
AF | Afghanistan |
AE | United Arab Emirates |
AD | Andorra |
QSC.com | Software and Firmware | Resources | QSC Self Help Portal
© 2009 - 2018 QSC, LLC. All rights reserved. QSC and the QSC logo are trademarks of QSC, LLC in the U.S. Patent and Trademark office and other countries. All other trademarks are the property of their respective owners.
http://patents.qsc.com