CAES4 – AES-3 Digital Input/Output Card
The CAES4 provides four input and four output channels of AES-3 digital audio for interfacing between Q-SYS and digital devices such as mixing consoles and recording devices.
For configuration information, see AES3 In / Out. For documents and other information, see the I/O Cards product page.
                 
            
 About Type 2 Hardware
About Type 2 Hardware
                    The CAES4 card is Type 2 hardware.
Type 2 hardware provides new cables and connectors between the I/O cards and main boards in Cores and I/O Frames. Due to this change, the Type 2 hardware is not physically compatible with the older hardware. You can still integrate the new I/O Frames and Cores in the same system with older hardware, but the I/O cards are not interchangeable. Type 2 hardware can be identified by a yellow label on the back of the Core and I/O Frame, and the bottom of the I/O cards.
 Specifications
Specifications
                    | CAES4 Card | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamic range | un-weighted | — | ||||||||||||||||
| A-weighted | — | |||||||||||||||||
| Distortion (20Hz - 20 kHz) | Max Input Level Setting | — | ||||||||||||||||
| +27 dBu (max) | — | |||||||||||||||||
| 0 dBu (max) | — | |||||||||||||||||
| -27 dBu (max) | — | |||||||||||||||||
| -54 dBu (max) | — | |||||||||||||||||
| Crosstalk (20 Hz - 20 kHz) | Inter-channel (max) | — | ||||||||||||||||
| Inter-channel (typ) | — | |||||||||||||||||
| Intra-channel (max) | — | |||||||||||||||||
| Intra-channel (typ) | — | |||||||||||||||||
| Frequency Response | 20Hz - 20 kHz (max) | — | ||||||||||||||||
| 20Hz - 20kHz (typ) | ±0.007 dB | |||||||||||||||||
| Mute | Digital Mute | Infinite Attenuation | ||||||||||||||||
| Input Impedance | 
 Balanced (nominal) | — 110 Ohms | ||||||||||||||||
| Unbalanced (nominal) | — | |||||||||||||||||
| Common Mode Rejection | 20Hz - 20kHz (Min) | — | ||||||||||||||||
| 20Hz - 20kHz (Typ) | — | |||||||||||||||||
| Input levelAdjustable in 1 dB steps | Vrms | — | ||||||||||||||||
| dBu | — | |||||||||||||||||
| dBv | — | |||||||||||||||||
| Audio Converters
 
 
 Group Delay | Analog to Digital Conversion (ADCs) | — | ||||||||||||||||
| Digital to Analog Conversion (DACs) | — | |||||||||||||||||
| 
 | 
 0.062 ms 0.062 ms | |||||||||||||||||
| Connectors | — | Four 3-terminal Euro-style detachable terminal blocks | ||||||||||||||||
| User-configurable Options(software enabled) | Phantom Power | — | ||||||||||||||||
| Input Sensitivity | — | |||||||||||||||||
| Output Trim Vrms (max) dBu (max) dBv (max) | 
 — — — | |||||||||||||||||
| Amplifier Standby | — | |||||||||||||||||
| Mute | — | |||||||||||||||||
| Enable Meters | — | |||||||||||||||||
| Audio Output Levels | — | |||||||||||||||||
| Amplifier Model Support | 
 | — | ||||||||||||||||
